<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TELiBrahma Blog</title>
	<atom:link href="http://telibrahma.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://telibrahma.com/blog</link>
	<description>BluFi, intARact, Augmented Reality, Mobile</description>
	<lastBuildDate>Wed, 16 May 2012 11:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buzz Goes Live Internally at TELiBrahma</title>
		<link>http://telibrahma.com/blog/buzz-goes-live-internally-at-telibrahma/</link>
		<comments>http://telibrahma.com/blog/buzz-goes-live-internally-at-telibrahma/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[infibeam]]></category>
		<category><![CDATA[ipod shuffle]]></category>
		<category><![CDATA[location based service]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=623</guid>
		<description><![CDATA[It’s the Buzz week at TELiBrahma and everybody is busy buzzing quite literally on their phones. The enthusiasm and effervescence BUZZ has created around TELiBrahma is nothing less than contagious. And why won’t it be so when Buzz has a...]]></description>
			<content:encoded><![CDATA[<p>It’s the Buzz week at TELiBrahma and everybody is busy buzzing quite literally on their phones. The enthusiasm and effervescence BUZZ has created around TELiBrahma is nothing less than contagious. And why won’t it be so when Buzz has a lot of interesting things to offer? For instance, BUZZ is generously giving away iPod shuffles to all the winners of the daily contests, which will be running till Friday. The contest is open to all, and there is no limit to the participation.</p>
<p>The BUZZ team received positive feedback from all the employees who were randomly chosen to share their valuable feedback. Each of these employees was captured in a video while they shared their feedback. Besides, the team also received overwhelming response from everyone. BUZZ has got exciting features lined up for both internal and external users, which will be available shortly. Internally, all TELiBrahma employees will be able to view important HR related information via BUZZ. For instance, any HR related updates such as job openings, special announcements, birthdays, thank a colleague; etc. can be viewed via BUZZ. This not only sounds cool but also makes it very convenient for the employees as they can literally access all these important information on their phones via Buzz.</p>
<p>On the external front, BUZZ has quite a lot of exciting stuff in store. Apart from the usual videos and games, BUZZ offers cash on delivery online marketing from <a href="http://www.infibeam.com/">Infibeam </a> providing fifteen products like books, headsets, mobile phones, etc. as of now. With time, the list will further get longer. The best part is, all of these products are affordable as none of them is priced above three thousand rupees. In the near future, BUZZ is going to introduce a location based wall, which is akin to Facebook where users can post their statuses and share other information about the location they are in. A launch event is also planned externally at one of the partner locations. A lot more exciting features will be introduced as well, besides what’s already mentioned earlier. So, stay tuned to BUZZ and happy buzzing!</p>
<p><strong>What people who Buzzed had to say?</strong></p>
<p>The videos were funny. Really liked the ‘Funny Job Interview Prank&#8217; said Sachin talking about the Buzz experience. A lot of people loved the funny job descriptions that were there in Buzz on the day of Buzz launch. Our team member, Mythri shared it on social media where it sparked off a long conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/buzz-goes-live-internally-at-telibrahma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major trends in the mobile marketing is the speed of growth of the app downloads</title>
		<link>http://telibrahma.com/blog/major-trends-in-the-mobile-marketing-is-the-speed-of-growth-of-the-app-downloads/</link>
		<comments>http://telibrahma.com/blog/major-trends-in-the-mobile-marketing-is-the-speed-of-growth-of-the-app-downloads/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[SMS marketing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=605</guid>
		<description><![CDATA[The industry is seeing tremendous uptake by brands and agencies, which is fantastic and of course the consumer adaptation of Smartphones in general for the future momentum has also increased. The adoption rate is pretty high as the trend continues....]]></description>
			<content:encoded><![CDATA[<p>The industry is seeing tremendous uptake by brands and agencies, which is fantastic and of course the consumer adaptation of Smartphones in general for the future momentum has also increased. The adoption rate is pretty high as the trend continues. We could see the consumer also being more responsive to variety of different ads taking advantage of what is available in the marketing channel via mobile phones as well as the content being personalized to cater to the needs of the individuals. These features are provided by various schemes.<br />
Many more integrated campaigns, larger spends and, the campaigns that go out via mobile phones would see much more increased spends in the next six months. A lot of focus on personalization, end user experience and integrated campaigns will also be provided overall. In some areas like messaging 300% growth was seen from the brands; not only large brands or retailers beginning to adopt but now this is open to even small size businesses as well. They can also now use the technology to adopt simple and intuitive solutions to provide mobile marketing to their target audiences.<br />
One of the major trends that is emerging in  mobile marketing is  the speed of growth of the app downloads, which in turn leads to an enormous curve on the consumer uptake.<br />
Location-based marketing   dishes out exciting content based on where the recipients precisely are.   Imagine this scenario &#8211; You enter a restaurant and then receive an SMS that offers you some freebies as soon as you order something from them.<br />
Sounds extraordinary, right? In case you are wondering how you can also get lucky, all you need to do is, turn on the Bluetooth or Wi-Fi on your mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/major-trends-in-the-mobile-marketing-is-the-speed-of-growth-of-the-app-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Gets Real for Advertising</title>
		<link>http://telibrahma.com/blog/augmented-reality-gets-real-for-advertising/</link>
		<comments>http://telibrahma.com/blog/augmented-reality-gets-real-for-advertising/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Godrej Interio]]></category>
		<category><![CDATA[mobile engagements]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=587</guid>
		<description><![CDATA[Read a case study recently that demonstrates how augmented Reality can be implemented in the education sector making learning an innovative experience. Below is an excerpt from the case. 
You are a student. You are studying for Physics final exams.
You...]]></description>
			<content:encoded><![CDATA[<p>Read a case study recently that demonstrates how augmented Reality can be implemented in the education sector making learning an innovative experience. Below is an excerpt from the case. </p>
<p>You are a student. You are studying for Physics final exams.<br />
You decided to switch on your PC/laptop and stand in front of your webcam.</p>
<p>You hold-up a piece of paper (provided to you by the teacher/downloaded and printed from the web) to the webcam and what you see in front of you is an interactive, 3-dimensional representation of a rollercoaster – explaining to you the laws of Newton…</p>
<p>Such cases have always illustrated a huge opportunity for Brands to combine the real world with multimedia content to build amazing campaigns. Here is one such campaign that we powered for Godrej Interio that we would like to share.<br />
Godrej Interio used our AR solution as part of the company’s integrated marketing plan to strengthen their brand, as part of product demos to life amongst others. This campaign provided an innovative edge to brand communications. It converted the static print ad into an interactive piece of communication. Users on downloading the browser could capture the print ad to watch an interactive brochure of the Godrej Interio furniture on their mobiles. The key to successfully using this technology remains understanding the business you want to achieve and using intARact(AR) technology as a means of achieving that objective.</p>
<p>About 750+ engagements achieved for the print newspaper ad across 6 weeks and 580+ scans were achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/augmented-reality-gets-real-for-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood’s Best Crime Show Comes LIVE on Mobile Phones</title>
		<link>http://telibrahma.com/blog/hollywood-s-best-crime-show-comes-live-on-mobile-phones/</link>
		<comments>http://telibrahma.com/blog/hollywood-s-best-crime-show-comes-live-on-mobile-phones/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[crime at ten]]></category>
		<category><![CDATA[criminal minds]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[person of interest]]></category>
		<category><![CDATA[Star world]]></category>
		<category><![CDATA[unforgettable]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=599</guid>
		<description><![CDATA[Star world, an Asian English television channel caters to the English speaking population of India. The challenge was to popularize their newly launched daily soap “CRIME @ TEN&#8221;. The channel had taken a step forward in airing the Hollywood show...]]></description>
			<content:encoded><![CDATA[<p>Star world, an Asian English television channel caters to the English speaking population of India. The challenge was to popularize their newly launched daily soap “CRIME @ TEN&#8221;. The channel had taken a step forward in airing the Hollywood show before the US. The premier featured latest seasons of 5 different crime shows every weekday. The channel wanted to communicate the launch of new to their viewers in an innovative way.<br />
Star world had released a series of print ads communicating the launch of new series. The ads carried information about all the five shows in a single creative. The challenge was to communicate about the different shows without clutter.<br />
All the print ads were augmented and carried instructions to engage. Users could capture the Ad through intARact application to receive various interesting content related to the show.  As a part of single engagement, various widgets were delivered to users that included exclusive promo, WAP page and social connects of the channel.<br />
A simple and easy to navigate catalogue of WAP pages for each show addressed the clutter. Each WAP page carried trivia about both current and past seasons, along with promotional videos specific to the show.<br />
In addition to the rich media content delivered, users could also set alerts for the show within the application. Once set, users received an alert on their mobile 30mins prior to the show timings.<br />
The campaign witnessed 1500+ engagements in a single print release. The promo video saw greater willingness from users with highest number of views followed by the alerts set for the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/hollywood-s-best-crime-show-comes-live-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are publishers getting the digital strategy right yet?</title>
		<link>http://telibrahma.com/blog/are-publishers-getting-the-digital-strategy-right-yet/</link>
		<comments>http://telibrahma.com/blog/are-publishers-getting-the-digital-strategy-right-yet/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telibuzz]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[education times]]></category>
		<category><![CDATA[intARact]]></category>
		<category><![CDATA[integrated campaigns]]></category>
		<category><![CDATA[maharashtra times]]></category>
		<category><![CDATA[navbharat times]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[Times group]]></category>
		<category><![CDATA[Times of india]]></category>
		<category><![CDATA[times property]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=594</guid>
		<description><![CDATA[According to a report from the Newspaper Association of America, overall ad revenue – including print and digital slipped in 2011, showing that publishers are still not getting it right. With similar situations in Indian markets, Brands are eyeing on...]]></description>
			<content:encoded><![CDATA[<p>According to a report from the Newspaper Association of America, overall ad revenue – including print and digital slipped in 2011, showing that publishers are still not getting it right. With similar situations in Indian markets, Brands are eyeing on the benefits that digital can offer making it a challenge for publishers to know where to place their bets.<br />
Publishers like Times of India, which take pride in being the highest English newspaper circulator in the world, are still facing challenges in delivering higher ROI and provide greater activation value to the brands that advertise with them.<br />
Times intARact is a one stop solution that leverages the advantages of print media and provides a greater activation value for Brands. intARact, an augmented reality platform enables delivery of engagements to consumers through a mobile camera. intARact allows the mobile phone users to get all the relevant information, acting as a natural integrator overcoming the limitation of other media.<br />
The app can be integrated with campaigns across media (Print, product, retail, BTL, Outdoor) and consumers touch points to deliver varied content. Readers can capture the ad via Times intARact to engage with the Brands they are interested in.<br />
Brands such as Ponds, Toyota, ICICI, IFB, Ford, ITC to name a few are leveraging Times intARact to deliver interactive content to consumers. The print ads are augmented to deliver extended brand engagements onto the user’s mobile. One of the highlights of intARact is that a brand can deliver multiple contents as a part of single engagement. Delivery of multiple contents not only ensures enhanced view of the brand but also lets the consumers make the choice of content to engage with.<br />
While publishers are focusing on digital strategies, various researches suggest that readers still show the desire to read editorial content in print, offering yet another challenge for publishers. Apart from the Branded content, users could also engage with augmented news articles to receive the latest news and stock market updates, Video telecasts, Poll/surveys, editorial supplements of multiple newspapers.<br />
The TIMES intARact app is being integrated across all leading dailies of the TIMES group namely all editions of Times of India, Economic Times, Maharashtra Times, NavBharat Times along with the respective city supplements and special issues of Times Property and Education Times.<br />
Brands that integrate mobile with their print investment have realized greater ROI with 50+ brands augmenting their ads with the potential savings of more than 80% compared to experiential marketing campaign. Additionally, brands can acquire deeper analytics, which will help them understand their consumers and strategize their future campaigns better. We break down / capture campaign results under various parameters that include analytics based on location, handsets, engagements, repeat usage and much more.<br />
The app has reached an extensive reader base. The Times of India newspaper augmentation was a huge success, delivering 25,000+ engagements to the consumer over a period of 15 days, 5 lakh+ unique users and more than a million engagements – all delivered in less than3 months. This integration has increased readership leading to consumers developing a personal connect with the newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/are-publishers-getting-the-digital-strategy-right-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times intARact – power of freedom to choose information</title>
		<link>http://telibrahma.com/blog/times-intaract-%e2%80%93-power-of-freedom-to-choose-information/</link>
		<comments>http://telibrahma.com/blog/times-intaract-%e2%80%93-power-of-freedom-to-choose-information/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 07:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Active Acres]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[intARact]]></category>
		<category><![CDATA[Intellisys]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[Print ad]]></category>
		<category><![CDATA[print campaign]]></category>
		<category><![CDATA[Times of india]]></category>
		<category><![CDATA[TOI]]></category>
		<category><![CDATA[Urbana]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=574</guid>
		<description><![CDATA[If you find print advertisements too static and staid, here is something that will lead you to a more lively campaign — mobile and interactive — from your newspaper. It will offer you the freedom to choose the information about...]]></description>
			<content:encoded><![CDATA[<p>If you find print advertisements too static and staid, here is something that will lead you to a more lively campaign — mobile and interactive — from your newspaper. It will offer you the freedom to choose the information about a product that you feel is missing in the campaign. </p>
<p>The Times of India in partnership with TELiBrahma will launch Times intARact, an application that lets you view advertisements on your cell phone through an Augmented Reality (AR) browser. The browser is a ONE time download on your phone.</p>
<p>The browser can be downloaded from <a href="http://intaract.mobi/toi">http://intaract.mobi/toi</a> on your mobile phones.</p>
<p>AR is a next generation concept that marries the motion and excitement of a TV ad with the interactivity of an Internet campaign. It breaks the monotony of a print ad with moving pictures and is available at your will, at the click of your cell phone button. It is more elaborate, with features and sections that have been customized to cater to the needs and interests of the consumer. </p>
<p>Here`s how it works. All you need to do is<br />
•	Download the AR browser from http://intaract.mobi/toi on your mobile<br />
•	Once downloaded, install the application<br />
•	Start application which will automatically initiate your phone’s camera<br />
•	Focus on the Times intARact logo in the <a href="http://telibrahma.com/blog/gallery/photos/?album=7&#038;gallery=8">Print Ad</a> to know more</p>
<p>To begin with, the browser will lead you to AR spots on four companies — Urbana, Active Acres, Intellisys and Audi. You can focus on the respective logos anywhere — in a print ad or a roadside hoarding. Just like an Internet ad, the application will lead you to an interactive film on the company. In an Audi ad, for instance, you can view their latest models or check their prices. The Times of India, too, is on Times intARact. So, get ready to savor next generation ads on your mobile.</p>
<p>Coverage in The Times of India Kolkata: <a href="http://timesofindia.indiatimes.com/city/kolkata-/Browse-advertisements-through-Times-Intaract/articleshow/8096068.cms">http://timesofindia.indiatimes.com/city/kolkata-/Browse-advertisements-through-Times-Intaract/articleshow/8096068.cms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/times-intaract-%e2%80%93-power-of-freedom-to-choose-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricketing action gets bigger with BluFi</title>
		<link>http://telibrahma.com/blog/cricketing-action-gets-bigger-with-blufi/</link>
		<comments>http://telibrahma.com/blog/cricketing-action-gets-bigger-with-blufi/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[blufi]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[worldcup]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=520</guid>
		<description><![CDATA[BluFi brings world cup onto your palm wherever you are! TELiBrahma in partnership with Reliance is delivering exciting near LIVE video clips to millions of cricket fans. This cricket season, BluFi has been deployed in 13 stadiums across 3 countries...]]></description>
			<content:encoded><![CDATA[<p>BluFi brings world cup onto your palm wherever you are! TELiBrahma in partnership with Reliance is delivering exciting near LIVE video clips to millions of cricket fans. This cricket season, BluFi has been deployed in 13 stadiums across 3 countries to deliver near LIVE video clips at zero cost.<span id="more-520"></span> Along with which, the fans are treated with Cricket World Cup 2011&#8217;s Anthem. All a user needs to do is Turn ON their mobile Bluetooth to connect with the action.</p>
<p>With BluFi, there’s even more excitement coming your way. You can avail near LIVE video clips even when outside the stadium. 1000+ BluFi locations across the country is now the place where you can receive video clips from the ongoing match. Join the world’s first multi country BluFi campaign and enjoy near live FREE videos from the match. Visit <a href="http://telibrahma.com/network/Googlemap/">http://telibrahma.com/network/Googlemap/</a> to find your nearest BluFi location.</p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/cricketing-action-gets-bigger-with-blufi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance leverages BluZine to generate leads for Netconnect broadband+</title>
		<link>http://telibrahma.com/blog/reliance-leverages-bluzine-to-generate-leads-for-netconnect-broadband/</link>
		<comments>http://telibrahma.com/blog/reliance-leverages-bluzine-to-generate-leads-for-netconnect-broadband/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[blufi zone]]></category>
		<category><![CDATA[bluzine]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[net connect]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Vinod Chathlani]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=517</guid>
		<description><![CDATA[When Reliance wanted to popularize their product ‘Hi Speed’ service with Netconnect, and reach out to their consumers in this highly competitive market, they had look at the TELiBrahma shore to target their consumers (who are heavy users of Mobile...]]></description>
			<content:encoded><![CDATA[<p>When Reliance wanted to popularize their product ‘Hi Speed’ service with Netconnect, and reach out to their consumers in this highly competitive market, they had look at the TELiBrahma shore to target their consumers (who are heavy users of Mobile phones). <span id="more-517"></span></p>
<p>A partnership with us helped Reliance deliver their brand/product message + the details of the pricing.  They could easily reach out to over 2 lakh consumers during the period of 60 days.  </p>
<p>It was the simplicity of TELiBrahma’s product BluZine, which helped Reliance generate the leads, and reach their target in the specified time line.  For us it was our innovation which helped us to integrate the Reliance Netconnect Application with BluZine.</p>
<p>What is BluZine:<br />
BluZine is a daily magazine on mobile that reaches out to millions of consumers across the country. It is available for FREE download at 1000+ BluFi locations across the country. </p>
<p>At Locations: Café coffee day, Forum mall, Shoppers stop and a few more popular BluFi locations where identified as target locations in Bangalore to reach Reliance’s potential consumers.  We further customized the BluZine to integrate the Netconnect application.  And users who received BluZine on their mobile handsets received this exclusive application.<br />
•	The app communicated to user about the Hi speed service, also letting one check out the features and price for the same.<br />
•	Interested consumers also had an opportunity to establish a call to reliance personnel or send an SMS to await response from the Brand, thus making it a lead generation mechanism for Reliance.</p>
<p>Read what Mr. Vinod Chathlani of Reliance has to say -<br />
<strong>S. Vinod Chathlani</strong><br />
Postpaid Marketing &#8211; Karnataka Hub<br />
Reliance Communications Ltd<br />
 <em>“We have run this campaign for about a month now and have seen 1.41 lakh downloads (avg. of 5000 per day) of the application. In addition, close to 110 leads (avg. 4 per day) have been generated from the application.<br />
We appreciate the efforts put by Team TELiBrahma in coordinating the project and running it successfully. Keep up the good work!”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/reliance-leverages-bluzine-to-generate-leads-for-netconnect-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Rather Chew than Talk, Play cricket with Finger and a ball’, A Motion Sensor Game on Mobile</title>
		<link>http://telibrahma.com/blog/%e2%80%98rather-chew-than-talk-play-cricket-with-finger-and-a-ball%e2%80%99-a-motion-sensor-game-on-mobile/</link>
		<comments>http://telibrahma.com/blog/%e2%80%98rather-chew-than-talk-play-cricket-with-finger-and-a-ball%e2%80%99-a-motion-sensor-game-on-mobile/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[blufi]]></category>
		<category><![CDATA[center fresh]]></category>
		<category><![CDATA[mobile cricket game]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[motion sensing]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=547</guid>
		<description><![CDATA[As an extension to center fresh’s creative treatment of the communicating the brand message with ‘humor’, this time around the brand leveraged ‘Mobile’ media to create an engagement in an innovatively. And they did it through a ‘Mobile’ game with...]]></description>
			<content:encoded><![CDATA[<p>As an extension to center fresh’s creative treatment of the communicating the brand message with ‘humor’, this time around the brand leveraged ‘Mobile’ media to create an engagement in an innovatively. And they did it through a ‘Mobile’ game with the help of TELiBrahma.  The campaign was a unique branded motion sensor ‘game’ with a theme <strong><em>‘Rather Chew than Talk, Play cricket with Finger and a ball’.</em></strong><span id="more-547"></span></p>
<p>Through TELiBrahma’s BluFi network, center fresh distributed the mobile game to its target customers at Zero cost.  The game is based on gesture recognition. And is one of the first of its kind when it comes to mobile cricket game. </p>
<p>Once the game is downloaded from BluFi, user could install it on mobile phones’. When the game is begins, the camera on the phone would automatically initiate. The motion of cricket bat in the game is based on the movement of the players’ finger under the focus area. Consumers could use their finger to hit the ball and make a score. There was also a provision made within the game to submit the scores, and the highest scorer stood a chance to win exciting prizes from Center Fresh. The campaign is a huge success and has witnessed over 60,000 downloads in a period of 30 days. </p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/%e2%80%98rather-chew-than-talk-play-cricket-with-finger-and-a-ball%e2%80%99-a-motion-sensor-game-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intARact provides a first of its kind experience to Godrej’s TG</title>
		<link>http://telibrahma.com/blog/intaract-provides-a-first-of-its-kind-experience-to-godrej%e2%80%99s-tg/</link>
		<comments>http://telibrahma.com/blog/intaract-provides-a-first-of-its-kind-experience-to-godrej%e2%80%99s-tg/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[3D projection]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[godrej]]></category>

		<guid isPermaLink="false">http://telibrahma.com/blog/?p=553</guid>
		<description><![CDATA[Handling voluminous material especially in events/shows requires plenty of planning and efforts.  Godrej Interio this time in the year wanted to ease themselves from the hassles and at the same time didn’t want negate the showcasing of values of...]]></description>
			<content:encoded><![CDATA[<p>Handling voluminous material especially in events/shows requires plenty of planning and efforts.  Godrej Interio this time in the year wanted to ease themselves from the hassles and at the same time didn’t want negate the showcasing of values of their products to the consumers at a furniture exhibition in Jaipur, India. <span id="more-553"></span> Well, when they approached us, we had to help Godrej with providing mobility to their need and also leave the consumer fully informed about their product.</p>
<p>The Brand wanted to give visitors a chance to see the product without actually displaying the same in the exhibition area, which was the challenge that had to be potentially addressed. TELiBrahma offered an innovative solution to Godrej &#8211; a unique 3D code was developed for the two products. A user by scanning the 3D Code through the intARact browser could see a life size projection of the respective products on their mobile screens. Both the products TIME OUT &#038; PLU were showcased through 3D projection using the mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://telibrahma.com/blog/intaract-provides-a-first-of-its-kind-experience-to-godrej%e2%80%99s-tg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

